
A wedding is one of the most important occasion of one’s life… not only for the bride and groom but for both the families. Its an occasion of celebrations, rituals and traditions. A good wedding ceremony needs elaborate planning of the various facets of the occasion. The GCC club has earned an immense goodwill over the years as one of the most desirable venues for weddings.
Venues of GCC
GCC offers more than 90,000 square feet of lush lawns for weddings and parties with a capacity to serve up to 5000 quests.
Our various banquet halls can accommodate between 50 to 500 guests in comfortable air-conditioned environs.
The club offers a variety of cuisine and delectable desserts especially for weddings along with warm service which will leave an enduring memory on you and your guests.
Wedding Planning.
The secret of a successful function is meticulous planning. Our team will help you with detailed planning of your wedding function as per your budget.
Lawns
| Venue | Area | Capacity |
| Lawns Gate End | 15000 Sq Feet | 300 persons |
| Lawns Stage End | 30000 Sq Feet. | 1200 persons |
| Lawns NX | 45000 Sq Feet | 1500 persons |
| The three lawns can be used together for one big gathering of above 5000 guests | ||
Halls
| Green House | 900 Sq Feet | 50 persons |
| Aura I & II | 1700 Sq Feet | 100 persons |
| Euphoria I & II | 4400 Sq Feet | 500 persons |
Last Updated on 26th April 2010
| Banquet Rates | |||
|---|---|---|---|
| Type of Menu | Description | Lawn Rate | Hall Rate |
| Veg Menu 'A' | 2 Veg, 1 Dal, 1 Dahi, 1 Rice, 3 Rotis, 4 Salads, 2 Farsan, PPC, 1 Dessert | 270.00 | 300.00 |
| Veg Menu 'B' | Menu 'A' + 1 Soup, 1 Sweet, 1 Special Veg, 1 Special Dessert | 300.00 | 330.00 |
| Veg Menu 'C' | Menu 'B' + 1 Welcome Drink, 2 Starters, 1 Sweet | 340.00 | 370.00 |
| Veg Menu 'D' | Menu 'C' + 1 Fresh Fruit Juice, 2 Special Starters, 1 Chat, 1 Special Veg | 410.00 | 440.00 |
| Non Veg Menu 'A' | 1 Non-Veg, 2 Veg, 1 Dal, 1 Dahi, 1 Rice, 3 Rotis, 4 Salads, 1 Dessert | 320.00 | 350.00 |
| Non Veg Menu 'B' | Menu 'A' + 1 Soup, 1 Special Non-Veg, 1 Special Veg | 360.00 | 390.00 |
| Non Veg Menu 'C' | Menu 'B' + 1 Welcome Drink, 1 Non Veg Starter, 1 Veg Starter, 1 Special Dessert | 395.00 | 425.00 |
| Non Veg Menu 'D' | Menu 'C' + 1 Non-Veg Starter, 1 Veg Starter, 1 Special Non-Veg, 1 Dessert | 440.00 | 470.00 |
| Hi-Tea 'A' | 2 Snacks, Biscuits, Tea/Coffee | 100.00 | 130.00 |
| Hi-Tea 'B' | Hi-Tea 'A' + 1 Welcome Drink, 1 Chat | 140.00 | 170.00 |
| Hi-Tea 'C' | Hi-Tea 'B' + 1 Fresh Fruit Juice, 1 Sweet | 170.00 | 200.00 |
| Hi-Tea 'D' | Hi-Tea 'C' + 1 Sweet, 1 Chat, 1 Live Counter | 210.00 | 240.00 |
Special Wedding Arrangements
For Catholic Weddings
| Catholic Wedding | |
|---|---|
| Description | Rate in Lawn/Hall |
| 1 Welcome Drink, 2 Non Veg Starters, 2 Veg Starters, 1 Soup, 2 Non Veg, 2 Special Veg, 1 Dahi, 1 Rice/Idli, 3 Roti/Bread, 4 Salads, 1 Special Dessert. Cake and Wine, Wedding Cake, Backdrop, Center Piece, Table Sitting, Entrance Arch, Wedding Car, One Night Stay at GCC (Minimum 300 PAX) | Rs. 500.00 |
For Muslim Weddings
Separate area for ladies and gents can be provided on request.
| Muslim Wedding | |||
|---|---|---|---|
| Menu | Description | Rate in Lawn | Rate in Hall |
| Menu 'A' | 2 Welcome Drink, 1 Soup, 1 Non-Veg Biryani, 2 Non-Veg Items, 2 Veg Items, 1 Dahi, 4 Salads, 3 Rotis, 2 Desserts | Rs. 380.00 | Rs. 410.00 |
| Menu 'B' | Menu 'A' + 2 Non-Veg Starters, 2 Veg Starters, 1 Special Veg | Rs. 425.00 | Rs. 455.00 |
| Menu 'C' | Menu 'B' + 1 Non_Veg Tawa Live. | Rs. 455.00 | Rs. 485.00 |
Popular Wedding Packages (based on years of our experience)
| Popular Packages | |||
|---|---|---|---|
| Menu | Description | Rate in Lawn | Rate in Hall |
| Menu 'A' | 2 Welcome Drinks, 2 Starters, Chat Counter (2 Types), 1 Soup, 2 Sweets, 1 Special Veg, 2 Veg, 1 Tawa Live, 1 Dal, 1 Dahi, 1 Rice, 3 Rotis, 4 Salads, 2 Farsan, 1 Dessert, 1 Traditional Counter, 1 Chinese Counter | Rs. 360.00 | Rs. 390.00 |
| Menu 'B' | Menu 'A' + Fresh Fruit Juice, 1 Sweet Parlour (4 Additional Sweets), 1 Masala Milk | Rs. 430.00 | Rs. 460.00 |
Additional Counters
| Item Name | Quantity | Rate | Item Name | Rate | Item Name | Rate |
|---|---|---|---|---|---|---|
| Italian | {3} | 30 | Basket Chat | 30 | Sweet Parlor (4) | 40 |
| Mexican | {3} | 30 | Pav Bhaji | 30 | Mocktails (4) | 30 |
| Thai | {3} | 30 | Paneer Chilla | 25 | Ice Cream Parlor | 40 |
| Gujrati Counter | {3} | 30 | Jalebi / Fafda | 25 | Special Fresh Fruit | 40 |
| Rajasthani Counter | {3} | 30 | Ragda Patice | 25 | Jalebi Rabdi | 25 |
| Punjabi Counter | {3} | 30 | Dosa | 25 | Drum Ice Cream | 20 |
| U.P. Counter | {3} | 30 | Pizza | 25 | Cake Counter | 30 |
| Gadwali Counter | {3} | 30 | Pan Mukhwas | 15 | Fresh Fruit Juice | 30 |
| Maharashtrian Counter | {3} | 30 | Corn Club | 20 | Kandi Kulfi | 20 |
| Chinese | {3} | 30 | Time Pass | 15 | Ice Gola | 15 |
| Showarma Paneer | 30 | Idli | 10 | Fresh Fruit | 30 | |
| Cold Coffee(10) | 20 | Pani Poori | 20 | Sugar Cane Juice | 15 | |
| Masala Milk | 20 | Sev Poori | 20 | Hi- Tea | 190.00 / 160.00 | |
| Espresso Coffee | 15 | Papdi Chat | 20 | 01 Juice | ||
| Special Tea | 10 | Candy Floss | 10 | 01 Sweet | ||
| Mukhwas | 05 | 02 Snacks | ||||
| Pop Corn | 05 | Tea/ Coffee | ||||
| Hukka Counter | 20 | Any Additional Item | 25 | |||
| Breakfast | 130.00 | |||||
| With 2 Items |
Additional Counters and Facilities
| Item Name | Cost / Person |
|---|---|
| Welcome Drink | 20 |
| Simple Veg Starter | 15 |
| Special Veg Starter | 25 |
| Non Veg Starter | 30 |
| Soup | 10 |
| Simple Veg | 15 |
| Special Veg | 20 |
| Simple Non-Veg | 20 |
| Special Non-Veg | 25 |
| Simple Sweet | 15 |
| Special Sweet | 20 |
| Traditional Sweet | 30 |
| Music | |
| Music System | 1000 |
| D.J. System | 3500 |
| D.J. Indoor | 2500 |
| Entertainment | |
| Tattoo Painter | 1200.00 |
| Balloon Sculpture | 1000.00 |
| Ice Carving | 2100.00 |
| Car Decoration | 3000.00 |
| 200 Balloon Decoration | 2200.00 |
| 500 Balloon Decoration | 3000.00 |
| Games Host | 2200.00 |
| Music Show | 2200.00 |
- 10.3 % Service Tax will be charged on all services and 60% of total food bill.
- 100 % advance one week prior to the party date.
- Function should be concluded by 11.30 P.M.
- Rates subjected to change without prior notice.
- Additional counters rates are applicable only if taken with the above said menu.
- Music system will close at 10.00 pm and bar counter will close at 11.30 pm.
- No refunds against cancellations.
- Billing shall be done as per plate count or head count which ever is higher.
- Late night charges: beyond 12.00 am Rs. 3000/-, beyond 02.00 am Rs. 5000/-
Please call Mr. Bhanu Pratap Singh on 91-9821288233 for any further details